Isishwankathelo
Iinkcukacha eziKhawulezayo
- Ukuhlelwa:
- Alkene & Derivatives
- Inombolo yeCAS:
- 74-98-6
- Amanye Amagama:
- Tetrafluoroethane
- MF:
- CH3CH2CH3, CH3CH2CH3
- Indawo yemvelaphi:
- Zhejiang, China
- Umgangatho weBanga:
- IBanga loShishino
- Ubunyulu:
- 99.9%
- Imbonakalo:
- Ayinambala
- Isicelo:
- Isikhenkcisi
- Igama lebrand:
- SC
- Inombolo yoMfanekiso:
- R290a
- Umbala:
- Ingenasici
Ingcaciso yeMveliso
Into | I-R134A | R410A | R404A | R507 | R600A | R141B | I-R32 | ||||||
Imolekyuli ifomula | CH2FCF3 | - | - | - | (CH3)2CHCH3 | CH3CCL2F | CH2F2 | ||||||
Imolekyuli ubunzima | 102.03 | 72.58 | 97.60 | 98.86 | 58.12 | 116.95 | 52.02 | ||||||
Indawo yokubilisa 101.3Kpa (℃) | -26.10 | -51.53 | -46.60 | -47.10 | -11.70 | 32.00 | -51.70 | ||||||
Indawo yokukhenkceza 101.3Kpa (℃) | -96.60 | - | - | - | 0.38 | - | -136.00 | ||||||
Uxinzelelo 30℃ (kg/m3) | 1188.10 | 1038 | 1017.20 | 1021.90 | 550.65 | 1221.00 | 958.00 | ||||||
Okubalulekileyo iqondo lobushushu (℃) | 101.10 | 72.50 | 72.10 | 70.90 | 134.70 | 204.20 | 78.20 | ||||||
Okubalulekileyo uxinzelelo (MPa) | 4.06 | 4.96 | 3.74 | 3.79 | 3.64 | 4.25 | 5.80 | ||||||
ODP | 0 | 0 | 0 | 0 | 0 | 0.086 | 0 | ||||||
GWP | 1300 | 2000 | 3800 | 3900 | 10 | 700.00 | 550 | ||||||
Ubunyulu | ≥99.90% | ≥99.80% | ≥99.80% | ≥99.50% | ≥99.80% | ≥99.90% | ≥99.00% | ||||||
Amanzi umxholo | ≤0.001% | ≤0.001% | ≤0.001% | ≤0.001% | ≤20ppm | ≤0.002% | ≤20ppm | ||||||
Ubumuncu | ≤0.0001% | ≤0.00001% | ≤0.00001% | ≤0.00001% | ≤1ppm | ≤0.00001% | ≤1ppm | ||||||
Ukuguquka kwamanzi intsalela | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
I-Chloride umxholo | - | ≤0.0001% | ≤0.0001% | ≤0.0001% | - | - | - | ||||||
Imbonakalo | Ayinambala kwaye icacile | ||||||||||||
Ivumba | Ayinavumba | ||||||||||||
Ngokubanzi ukupakisha | 13.6KG (30LB) | 11.3KG (25LB) | 10.9KG (24LB) | 11.3KG (25LB) | 6.5KG (14.3LB) | 13.6KG (30LB) | 7KG (15.4LB) | ||||||
20FT Isingxobo | 1150pcs |
Imifanekiso eneenkcukacha
Ukupakisha kunye nokuhanjiswa
Ngathi
I-Sino-Cool Refrigeration Parts Industry Co., Ltd iye yaphuhliswa yaba ngumvelisi okhokelayo ochwephesha kunye nomthengisi kwindawo ye-A/C kunye neendawo zesikhenkcisi kunye nezixhobo.
Ngolawulo lwangoku kunye novavanyo olungqongqo lomgangatho phambi kwayo nayiphi na imithwalo, umgangatho weemveliso zethu usiba ngcono kwaye ubengcono.Okwangoku, sinokubonelela ngenkonzo ye-OEM, kunye nenkonzo ye-odolo elungiselelweyo.Ngenxa yexabiso lethu elikhuphisanayo kunye nomgangatho olungileyo, iimveliso zethu ziye zathunyelwa kwihlabathi liphela, njengeYurophu, iAsia, iCanada, uMbindi Mpuma, uMzantsi & noMntla Melika.
UMboniso wethu