1.Ukusetyenziswa kwamandla aphantsi
2.Ixabiso loKhuphiswano
3.Ukusebenza okuzinzileyo
4. Ingxolo ephantsi
5.Ubumbeko oluthembekileyo kunye nokhuseleko
6.Auto-defrosting, Ugcino Amandla
1.Ukusetyenziswa kwamandla aphantsi
2.Ixabiso loKhuphiswano
3.Ukusebenza okuzinzileyo
4. Ingxolo ephantsi
5.Ubumbeko oluthembekileyo kunye nokhuseleko
6.Auto-defrosting, Ugcino Amandla
ISICELO | ||
UKUPHUMA UHLELO LWETEMPU | -35–15℃ | |
UHLOBO LOKUPHOLISA | IFAN | |
ULAWULO LWEZIKHELI | I-CAPILLARY | |
IMVUME | 3C,CE,VDE,CB | |
UDIDI LWEVOTI | 220-240V | |
ISIQINISEKISO | I-R134a |
RATED INTSEBENZO KUNYE NOVAVANYO CANDELO | ||
OKUPHOLISAYO | 220.0(W) | |
AMANDLA OKUFAKAYO | 176.0(W) | |
IRETHWE NGOKU | 1.7(A) | |
UKUSEBENZA (COP) | 1.25(WW) | |
Imeko yovavanyo lwe-ASHRAE | LBP | |
UVAVANYO UMTHOMBO WAMANDLA | 220-240V~50HZ 1PH | |
ITEMPU EPHUMAYO | -23.3℃ | |
ITEMPU EYENZAYO | 54.4℃ | |
ITEMPU YELANGA | 32.2℃ | |
UKUPHOLISA ITEMP | 32.2℃ | |
I-AMBIENT TEMP | 32.2℃ |
ISinoCool Refrigeration Electronics Co.yasekwa ngo-2007, sijongana neendawo ezisecaleni ngaphezu kweminyaka eyi-10.Ngoku uneendawo eziyi-1500kinds ezisecaleni zeAir conditioner, ifriji, umatshini wokuhlamba, iOveni, igumbi elibandayo.Umgangatho ozinzileyo, ulungiselelo oluphezulu kunye nenkonzo ekhathalayo ziinzuzo zethu.